Price Info
Price per night: $ 59
Price per night (7d+): $ 50
Price per night (30d+): $ 35
Cleaning Fee: $ 50 Single Fee
Details
Property ID: 124
Property Size: 750 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: Anytime
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available - free of charge
Cancellation: free of charge up to 24 hours in advance.
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Pets Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 |
| 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 |
| 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 |
| 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 |
| 29 $ 59 | 30 $ 59 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 |
||
| 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 |
| 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 |
| 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 |
| 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
||
past
today
booked

